1. Yanhua Mini ACDP-2 BMW IMMO Package with License
2. Includes ACDP 2 basic module + ACDP2 module 1/2/3 + Bench interface board(N20/N55/B38/B48)
3. Support BMW Add Keys and All Key Lost CAS/FEM/BDC Module Clone and Mileage Reset ISN Read & Write
Yanhua Mini ACDP 2 Programming Master with Module1/2/3 BMW Standard Package
ACDP2 BMW IMMO Package Include:
ACDP-2 basic module with License A801
ACDP Module 1: BMW CAS Module with License A500
ACDP Module 2: BMW FEM/BDC Module with License A50A A50C
ACDP-2 module3: BMW ISN Module with License A50B A50D A50E
ACDP-2 N20/N55/B38 bench interface board
ACDP-2 B48 bench interface board
Package Features:
1. ACDP-2 Basic Module with License A801
Support 93 /24/ 25 / 35/ 95 Series EEPROM in circuit programming (ICP) and on adapter board programming (OBP),
and parts of Freescale / NEC MCU in circuit programming (ICP). This module is a necessary basic configuration for other modules.
2. CAS Module (Module1) with License A500
Support BMW CAS1-CAS4+ key programming and mileage reset by ICP and OBD.
Support BMW CAS1-CAS4+ CAS module replacement by ICP.
Support BMW CAS3/CAS4 DME replacement by OBD.
3. FEM/BDC Module (Module2) with License A50A A50C
Support BMW FEM/BDC key programming and mileage reset by automatic mod.
Support BMW FEM/BDC replacement by copying data and calculating data.
Support BMW E/F chassis enable/disable/delete key by OBD.
4. ACDP-2 ISN Module (Module3) with License A50B A50D A50E
Support BMW N20/N55/B38/B48 DME ISN read by bench mode.
Support BMW E chassis MSV80/MSD81/MSD85/MSV70/N46/MSS60 etc. DME ISN read by can/OBD.
Yanhua Mini ACDP Highlights:
Test car NO longer needs engines
YANHUA car keys programming NO longer need soldering iron
Car locksmith NO longer needs soldering work.
The first in the world
Programming no need soldering
Yanhua Mini ACDP IMMO/Mileage Programming
No need to remove chip
No need soldering
No need to cut the line
No need to lift the pin
BMW Chassis Number and Corresponding Anti-theft System List
BMW Chassis Number and Corresponding Anti-theft System List | ||
BMW 1 Series | ||
Chassis | Year Coverage | IMMO System |
E81(3-door hatchback) | 2007-2011 | CAS3/CAS3+ |
E82(Coupe) | 2007-2014 | CAS3/CAS3+ |
E87(5-door hatchback) | 2004-2011 | CAS2/CAS3/CAS3+ |
E88(Convertble) | 2008-2015 | CAS3+ |
F20(5-door hatchback) | 2011-2018 | FEM |
F21(3-door hatchback) | 2012-2018 | FEM |
F52(Sedan 4-door) | 2016- | BDC |
F40(5-door hatchback) | 2018- | FEM or BDC |
BMW 2 Series | ||
Chassis | Year Coverage | IMMO System |
F22(Coupe) | 2014- | FEM |
F23(Convertble) | 2014- | FEM |
F44(Gran Coupe) | 2020- | BDC |
F45(Active Tourer) | 2014- | BDC |
F46(Gran Tourer) | 2015- | BDC |
BMW 3 Series | ||
Chassis | Year Coverage | IMMO System |
E21 | 1975-1982 | None |
E30 | 1982-1990 | None |
E36 | 1992-1999 | EWS1/EWS2 |
E46 | 1998-2006 | EWS3 |
E90(Sedan) | 2005-2012 | CAS3/CAS3+ |
E91(Travel version) | 2005-2013 | CAS3/CAS3+ |
E92(Coupe) | 2006-2010 | CAS3/CAS3+ |
E93(Convertble) | 2007-2014 | CAS3/CAS3+ |
F30(Sedan) | 2012-2018 | FEM |
F31(Travel version) | 2012-2018 | FEM |
F34(Gran Turismo) | 2013-2020 | FEM |
F35 | 2015- | BDC |
G20(Sedan) | 2018- | BDC |
G21(Travel version) | 2018- | BDC |
BMW 4 Series | ||
Chassis | Year Coverage | IMMO System |
F32(Coupe) | 2013-2020 | FEM |
F33(Convertble) | 2013-2020 | FEM |
F36(Gran Coupe) | 2014- | FEM |
BMW 5 Series | ||
Chassis | Year Coverage | IMMO System |
E28 | 1981-1987 | None |
E34 | 1988-1995 | EWS |
E39 | 1995-2003 | EWS1/EWS2/EWS3 |
E60(Sedan) | 2002-2010 | CAS3/CAS3+ |
E61(Travel version) | 2002-2010 | CAS3/CAS3+ |
F07(Gran Turismo) | 2009-2016 | CAS4/CAS4+ |
F10(Standard axle and wheelbase version) | 2010-2016 | CAS4/CAS4+ |
F11(Travel version) | 2011-2016 | CAS4/CAS4+ |
F18(Long wheelbase version) | 2010-2016 | CAS4/CAS4+ |
G30(Standard wheelbase version) | 2016- | BDC |
G31(Travel version) | 2017- | BDC |
G38(Long wheelbase version) | 2017- | BDC |
BMW 6 Series | ||
Chassis | Year Coverage | IMMO System |
E24 | 1976-1982 | None |
E63(Coupe) | 2002-2007 | CAS3/CAS3+ |
E64(Convertble) | 2002-2007 | CAS3/CAS3+ |
F06(Gran Coupe) | 2011- | CAS4/CAS4+ |
F12(Convertble) | 2012-2019 | CAS4/CAS4+ |
F13(Coupe) | 2011-2018 | CAS4/CAS4+ |
G32(Gran Turismo) | 2017- | BDC |
BMW 7 Series | ||
Chassis | Year Coverage | IMMO System |
E23 | 1977-1979 | None |
E32 | 1986-1994 | None |
E38 | 1994-2001 | EWS1/EWS2/EWS3 |
E65(Standard wheelbase) | 2001-2008 | CAS1 |
E66(Long Wheelbase Version) | 2001-2008 | CAS2 |
F01(Standard wheelbase) | 2008-2012 | CAS4/CAS4+ |
F02(Long Wheelbase Version) | 2008-2012 | CAS4/CAS4+ |
F03(Protection) | 2009-2012 | CAS4/CAS4+ |
F04(Hybrid version) | 2010-2012 | CAS4/CAS4+ |
G11(Standard wheelbase) | 2016- | BDC |
G12(Long Wheelbase Version) | 2016- | BDC |
BMW 8 Series | ||
Chassis | Year Coverage | IMMO System |
E31 | 1989-1999 | EWS |
G14(Convertble) | 2018- | BDC |
G15(Coupe) | 2018- | BDC |
G16(Gran Coupe) | 2018- | BDC |
BMW X1 | ||
Chassis | Year Coverage | IMMO System |
E84 | 2009-2016 | CAS3/CAS3+ |
F48 | 2015- | BDC |
F49(Long Wheelbase Version) | 2016- | BDC |
BMW X2 | ||
Chassis | Year Coverage | IMMO System |
F39 | 2018- | BDC |
BMW X3 | ||
Chassis | Year Coverage | IMMO System |
E83 | 2003-2010 | EWS4 |
F25 | 2011-2018 | CAS4/CAS4+ |
G01(Foreign version) | 2017- | BDC |
G08(Domestic version ) | 2018- | BDC |
BMW X4 | ||
Chassis | Year Coverage | IMMO System |
F26 | 2014-2018 | CAS4/CAS4+ |
G02 | 2018- | BDC |
BMW X5 | ||
Chassis | Year Coverage | IMMO System |
E53 | 1999-2006 | EWS2/EWS3/EWS4 |
E70 | 2006-2013 | CAS3/CAS3+ |
F15 | 2013-2018 | BDC |
G05 | 2018- | BDC |
BMW X6 | ||
Chassis | Year Coverage | IMMO System |
E71 | 2008-2015 | CAS3/CAS3+ |
E72(Hybrid version) | 2010-2015 | CAS3/CAS3+ |
F16 | 2014-2019 | BDC |
G06 | 2019- | BDC |
BMW X7 | ||
Chassis | Year Coverage | IMMO System |
G07 | 2019- | BDC |
BMW M Power Series M2 | ||
Chassis | Year Coverage | IMMO System |
F87 | 2015- | BDC |
BMW M Power Series M3 | ||
Chassis | Year Coverage | IMMO System |
E90(Sedan) | 2005-2012 | CAS3/CAS3+ |
E92(Coupe) | 2006-2010 | CAS3/CAS3+ |
E93(Convertble) | 2007-2010 | CAS3/CAS3+ |
F80(Sedan) | 2014-2018 | FEM |
BMW M Power Series M4 | ||
Chassis | Year Coverage | IMMO System |
F82(Coupe) | 2014- | FEM |
F83(Convertble) | 2014- | FEM |
BMW M Power Series M5 | ||
Chassis | Year Coverage | IMMO System |
E60 | 2003-2009 | CAS2/CAS3/CAS3+ |
F10 | 2010-2016 | CAS4/CAS4+ |
F90 | 2018- | BDC |
BMW M Power Series M6 | ||
Chassis | Year Coverage | IMMO System |
E63(Coupe) | 2005-2010 | CAS3/CAS3+ |
E64(Convertble) | 2006-2010 | CAS3/CAS3+ |
F06(Gran Coupe) | 2012- | CAS4/CAS4+ |
F12M(Convertble) | 2012- | CAS4/CAS4+ |
F13M(Coupe) | 2012- | CAS4/CAS4+ |
BMW M Power Series M8 | ||
Chassis | Year Coverage | IMMO System |
F91(Convertble) | 2020- | BDC |
F92(Coupe) | 2020- | BDC |
BMW M Power Series X3 M | ||
Chassis | Year Coverage | IMMO System |
F97 | 2020- | BDC |
BMW M Power Series X4 M | ||
Chassis | Year Coverage | IMMO System |
F98 | 2020- | BDC |
BMW M Power Series X5 M | ||
Chassis | Year Coverage | IMMO System |
E70 | 2006-2013 | CAS3/CAS3+ |
F85 | 2014- | BDC |
F95 | 2020- | BDC |
BMW M Power Series X6 M | ||
Chassis | Year Coverage | IMMO System |
E71 | 2008-2015 | CAS3/CAS3+ |
F86 | 2014- | BDC |
BMW M Power Series X7 M | ||
Chassis | Year Coverage | IMMO System |
F94 | 2019- | BDC |
BMW i Electric Series i3 | ||
Chassis | Year Coverage | IMMO System |
i01 | 2013- | BDC |
BMW i Electric Series i8 | ||
Chassis | Year Coverage | IMMO System |
i12 | 2014-2016 | BDC |
i15(Roadster) | 2016- | BDC |
BMW Z Series Z3 | ||
Chassis | Year Coverage | IMMO System |
E36 | 1992-1999 | EWS2(99 Model) |
E37(convertible) | 1992-1999 | EWS2(99 Model) |
BMW Z Series Z4 | ||
Chassis | Year Coverage | IMMO System |
E85(Roadster) | 2002-2009 | EWS2 |
E86(Coupe) | 2006-2009 | CAS2 |
E89(Roadster) | 2009-2016 | CAS3/CAS3+ |
G29(Soft top convertible) | 2019- | BDC |
BMW Z Series Z8 | ||
Chassis | Year Coverage | IMMO System |
E52(Roadster) | 1999-2003 | EWS2/EWS3 |
BMW Mini | ||
Chassis | Year Coverage | IMMO System |
R50(Cooper) | 2000-2006 | EWS |
R52(Convertble) | 2002-2008 | EWS/CAS |
R53(CooperS) | 2000-2006 | EWS/CAS |
R54(Clubman) | 2015- | BDC |
R55(Clubman) | 2007-2014 | CAS3/CAS3+ |
R56 | 2005-2012 | CAS3/CAS3+ |
R57(Convertble) | 2010-2015 | CAS3 |
R57(Cabrio) | 2013- | CAS3 |
R58(Coupe/Roadster) | 2012-2019 | CAS3 |
R60(Contry Man) | 2010-2017 | CAS3 |
R61(Pace Man) | 2013- | CAS3 |
F54(Clubman) | 2013-2019 | BDC |
F55 | 2013-2019 | BDC |
F56 | 2013-2019 | BDC |
F60(Countryman) | 2015-2019 | BDC |
PS: BMW EWS not supported by Yanhua ACDP, you can choose Digimaster 3 for BMW EWS |